Construction:
Tube: oil resistant synthetic nitrile rubber
Reinforcement: 1 or 2 layer steel wire braiding
Cover: oil resistant synthetic nitrile rubber
Working Temperature: -40°C to +150°C (-40°F to +302°F)
Application:
The high temperature resistant high pressure hose is designed for petroleum and fire-resistant hydraulic fluids, fuel and lubricating oils, gasoline, water and other industrial fluids
Characteristics:
●High temperature resistant range up to +150°C
●Excellent Anti aging and abrasion resistance.
●UV and ozone resistant
Specification: Hydraulic Oil Hose 150℃
SAE 100R1AT, EN 853 1SN TYPE,BLUE SINGLE WIRE BRAID HOSE | ||||||||||||
Item Code | I.D | O.D | W.P | B.P | Radius | KG | ||||||
mm | inch | mm | inch | bar | psi | bar | psi | mm | in | Kg/m | lbs/ft | |
HR1-06 | 6.4 | 1/4 | 13.5 | 0.53 | 225 | 3,250 | 900 | 13,000 | 100 | 4 | 0.25 | 0.17 |
HR1-10 | 9.5 | 3/8 | 17.5 | 0.69 | 215 | 3,125 | 860 | 12,500 | 125 | 5 | 0.37 | 0.25 |
HR1-12 | 12.7 | 1/2 | 20.6 | 0.81 | 175 | 2,550 | 700 | 10,200 | 180 | 7 | 0.45 | 0.3 |
HR1-16 | 16 | 5/8 | 23.9 | 0.94 | 140 | 2,050 | 560 | 8,200 | 205 | 8 | 0.54 | 0.36 |
HR1-19 | 19.1 | 3/4 | 27.7 | 1.09 | 125 | 1,800 | 500 | 7,200 | 240 | 9.5 | 0.68 | 0.46 |
HR1-25 | 25.4 | 1 | 35.8 | 1.41 | 90 | 1,300 | 360 | 5,200 | 300 | 12 | 0.98 | 0.66 |
HR1-32 | 31.8 | 1-1/4 | 43.9 | 1.73 | 65 | 950 | 260 | 3,800 | 420 | 16.5 | 1.26 | 0.85 |
HR1-38 | 38.1 | 1-1-2 | 50.6 | 1.99 | 50 | 725 | 200 | 2,900 | 500 | 19.69 | 1.58 | 1.06 |
HR1-51 | 50.8 | 2 | 64 | 2.52 | 40 | 580 | 160 | 2,320 | 630 | 24.8 | 2.04 | 1.37 |
Item Code | I.D | O.D | W.P | B.P | Radius | KG | ||||||
mm | inch | mm | inch | bar | psi | bar | psi | mm | in | Kg/m | lbs/ft | |
HR2-06 | 6.4 | 1/4 | 15.2 | 0.6 | 400 | 5,800 | 1,600 | 23,200 | 102 | 4.02 | 0.4 | 0.27 |
HR2-10 | 9.5 | 3/8 | 19.1 | 0.75 | 345 | 5,000 | 1,380 | 20,000 | 125 | 4.92 | 0.6 | 0.39 |
HR2-12 | 12.7 | 1/2 | 22.1 | 0.87 | 293 | 4,250 | 1,172 | 17,000 | 180 | 7.09 | 0.68 | 0.46 |
HR2-16 | 16 | 5/8 | 25.2 | 0.99 | 250 | 3,650 | 1,000 | 14,600 | 205 | 8.07 | 0.8 | 0.54 |
HR2-19 | 19.1 | 3/4 | 29.5 | 1.16 | 215 | 3,125 | 860 | 12,500 | 240 | 9.45 | 1 | 0.67 |
HR2-25 | 25.4 | 1 | 37.9 | 1.49 | 175 | 2,550 | 700 | 10,200 | 300 | 11.81 | 1.44 | 0.97 |
HR2-32 | 31.8 | 1-1/4 | 48.8 | 1.92 | 155 | 2,250 | 620 | 9,000 | 420 | 16.54 | 2.39 | 1.6 |
HR2-38 | 38.1 | 1-1/2 | 54.6 | 2.15 | 125 | 1,800 | 500 | 7,200 | 500 | 19.68 | 2.6 | 1.74 |
HR2-51 | 50.8 | 2 | 67.8 | 2.67 | 105 | 1,525 | 420 | 6,100 | 630 | 24.8 | 3.38 | 2.27 |
Hose Crimping Machine Hydraulic Hose Fitting